About AML
| Profile, Mission and Values | Social and Environmental Commitment | Awards | Team | Boats | Careers | Partners | Contact Us |
Whale's Weather
Observations for week of September 4 to 12, 2011
By Chantal St-Hilaire, biologist guide aboard the Grand Fleuve.
Species |
Quantity* |
Star(s) |
Behavior(s) |
Location(s) |
| Minke | 30 | Senzafin , Artiste, Slash Eleven, Ratatouille, Perséide, Witche’s hat, Sawcut, Ohnifin, Tin whistle, Patapouf and Little El | Several stars and some surface supplies!! | Different sectors |
| Fin Whale | 20 | Capitaine Crochet, U2, Newkie Brown | Beatiful observations. | Differents sectors |
| Humpback Whale | 4 | Aramis, Blizzard and Gaspar ! New whale named Jalada. | ||
| Blue Whale | 4 | Few observations for the sector. | ||
| Beluga | 70 | Several groups observed in different areas .... | ||
| Harbour Porpoise | 50 | Little groups | ||
| Seals | 150 | Gray | ||
| Birds | Cormorants, gulls, oldsquaw, Eider ducks seagulls ... Bonaparte, common loon and Canada goose, little pengouins | |||
* Average number of sightings per day

