Our bar & restauration policy
2024
OUR BAR POLICIES – CORPORATE RATES
4 Options
1- CONSUMPTIONS PAYABLE ON BOARD DURING THE EVENT
- Prices according to the 2024 bar price list
2- RUNNING BILL
- Prices according to the 2024 bar price list
- Applicable on regular portions only (1 ounce)
3- 1H OPEN BAR (Montreal and Quebec City)
Open bar | Montreal and Quebec City (AML Cavalier Maxim and AML Louis Jolliet) |
Before taxes & service | Taxes & service included |
Wines and beers | Regular beers / entry-level wine | $30.95 | $40.92 |
Luxury bar | Regular and premium beers / entry-level wine / regular bar brands and digestives / regular cocktails | $35.95 | $47.54 |
Soft | Fountain soft drinks / fountain juice / spring water / tea / coffee / herbal tea | $13.00 | $17.19 |
- With meal service only
- Minimum of 20 passengers per group
- This package must be purchased for the entire group 2 weeks prior to the event at the latest
4- PRESALE COUPONS AVAILABLE
1 coupon for 1 consumption
Montreal & Quebec City
Coupon colours | Montreal and Quebec City (AML Cavalier Maxim and AML Louis Jolliet) |
Before taxes & service | Taxes & service included |
Yellow | Fountain soft drinks / fountain juice / spring water / tea / coffee / herbal tea | $4.25 | $5.61 |
Red | Regular beers / entry-level wine / captain’s punch Soft drinks / juice / spring water / tea / coffee |
$11.25 | $14.87 |
Blue | Aperitifs / simple regular bar brands / regular cocktails Regular and premium beers / entry-level wine / captain’s punch Soft drinks / juice / spring water / tea / coffee |
$12.25 | $16.19 |
Marine Park
Coupon colours | Marine Park Area (AML Grand Fleuve and AML Zéphyr) |
Before taxes & service | Taxes & service included |
Yellow | Soft drinks / juice / spring water / sparkling water/ tea / coffee / hot chocolate | $4.25 | $5.61 |
Red | Regular beers / entry-level wine Soft drinks / juice / spring water / tea / coffee / hot chocolate |
$11.25 | $14.87 |
Croisières Lachance
Coupon colours | Croisières Lachance (Vent des Îles and Lachance III) |
Before taxes & service | Taxes & service included |
Yellow | Soft drinks / juice / spring water / sparkling water / tea / coffee / hot chocolate | $4.25 | $5.61 |
Red | Regular beers / entry-level wine white / captain’s punch Soft drinks / juice / spring water / tea / coffee / hot chocolate |
$11.25 | $14.87 |
Blue | Regular and premium beers / entry-level white wine / captain's punch / basic cocktails / regular bar brands and digestives Soft drinks / juice / spring water / tea / coffee / hot chocolate |
$12.25 | $16.19 |
Prices valid from January 1st to December 31st 2024.
- Each coupon is redeemable for one consumption
- Pre-sold coupons available only by agreement with your representative (2 weeks prior to the event)
- Coupons are not refundable or exchangeable if not used